Hidden MLOdds Sagarin Pomeroy
Hidden Odds32 Odds16 Odds8 Odds4 Odds2 Odds1 Odds32 Odds16 Odds8 Odds4 Odds2 Odds1 Odds32 Odds16 Odds8 Odds4 Odds2 Odds1
Hidden MOdds32 MOdds16 MOdds8 MOdds4 MOdds2 MOdds1 SOdds32 SOdds16 SOdds8 SOdds4 SOdds2 SOdds1 POdds32 POdds16 POdds8 POdds4 POdds2 POdds1
Morehead St/ Alabama St Pomeroy Offensive & Defensive Efficiency Sagarin Predictor Adjusted Pomeroy
Seed R Row 16Seed 16B Team Conference Pythag OeffAdj DeffAdj TempoAdj Pred Round 2 Sweet 16 Elite 8 Final 4 Last 2 Champ Round 2 Sweet 16 Elite 8 Final 4 Last 2 Champ Round 2 Sweet 16 Elite 8 Final 4 Last 2 Champ
1 A 1 1 1M Louisville Big East .96598 111.37 83.26 68.40 91.07 96.72% 79.54% 58.80% 36.73% 17.61% 9.92% 98.24% 81.71% 59.11% 36.01% 18.53% 9.07% 96.72% 79.54% 58.80% 36.73% 17.61% 9.92%
64 A 2 16 16M Morehead State Ohio Valley .49078 101.11 101.43 66.09 70.76 3.28% 0.46% 0.04% 0.00% 0.00% 0.00% 1.76% 0.15% 0.01% 0.00% 0.00% 0.00% 3.28% 0.46% 0.04% 0.00% 0.00% 0.00%
32 A 3 8 8M Ohio State Big Ten .87952 114.07 95.97 63.39 83.99 62.81% 14.25% 6.11% 1.88% 0.39% 0.10% 66.58% 14.01% 5.64% 1.61% 0.35% 0.07% 62.81% 14.25% 6.11% 1.88% 0.39% 0.10%
33 A 4 9 9M Siena MAAC .81209 110.47 97.26 71.87 80.51 37.19% 5.75% 1.79% 0.38% 0.05% 0.01% 33.42% 4.13% 1.06% 0.18% 0.02% 0.00% 37.19% 5.75% 1.79% 0.38% 0.05% 0.01%
16 A 5 4 4M Wake Forest ACC .92810 111.82 89.52 73.37 87.62 75.13% 45.25% 17.51% 7.63% 2.34% 0.88% 80.56% 51.22% 20.64% 9.19% 3.26% 1.08% 75.13% 45.25% 17.51% 7.63% 2.34% 0.88%
49 A 6 13 13M Cleveland State Horizon League .81033 104.19 91.83 64.58 80.44 24.87% 8.34% 1.58% 0.33% 0.04% 0.01% 19.44% 5.82% 0.91% 0.15% 0.02% 0.00% 24.87% 8.34% 1.58% 0.33% 0.04% 0.01%
17 A 7 5 5M Utah Mountain West .90651 110.44 90.64 65.40 85.60 57.68% 28.55% 9.36% 3.46% 0.87% 0.27% 60.06% 28.00% 8.95% 3.15% 0.86% 0.22% 57.68% 28.55% 9.36% 3.46% 0.87% 0.27%
48 A 8 12 12M Arizona Pac 10 .87675 117.89 99.40 65.54 83.54 42.32% 17.87% 4.82% 1.46% 0.29% 0.07% 39.94% 14.96% 3.67% 0.98% 0.20% 0.04% 42.32% 17.87% 4.82% 1.46% 0.29% 0.07%
9 A 9 3 3M Kansas Big 12 .94550 114.74 89.52 68.48 88.99 80.67% 39.30% 22.89% 11.17% 4.11% 1.83% 84.28% 40.54% 24.26% 12.06% 5.02% 1.97% 80.67% 39.30% 22.89% 11.17% 4.11% 1.83%
56 A 10 14 14M North Dakota State Summit League .80612 112.86 99.71 68.64 80.51 19.33% 4.01% 1.06% 0.21% 0.03% 0.00% 15.72% 2.68% 0.62% 0.11% 0.01% 0.00% 19.33% 4.01% 1.06% 0.21% 0.03% 0.00%
24 A 11 6 6M West Virginia Big East .95740 115.29 87.95 65.09 90.28 87.30% 53.99% 34.63% 18.97% 8.07% 4.09% 89.75% 54.95% 36.05% 20.07% 9.57% 4.32% 87.30% 53.99% 34.63% 18.97% 8.07% 4.09%
41 A 12 11 11M Dayton Atlantic 10 .76570 102.68 92.63 65.58 79.32 12.70% 2.70% 0.60% 0.10% 0.01% 0.00% 10.25% 1.82% 0.35% 0.05% 0.01% 0.00% 12.70% 2.70% 0.60% 0.10% 0.01% 0.00%
25 A 13 7 7M Boston College ACC .82880 113.96 99.36 66.47 81.23 34.55% 9.47% 2.07% 0.47% 0.07% 0.01% 31.09% 7.23% 1.27% 0.24% 0.03% 0.00% 34.55% 9.47% 2.07% 0.47% 0.07% 0.01%
40 A 14 10 10M Southern California Pac 10 .90168 109.73 90.50 64.63 85.25 65.45% 26.31% 8.94% 3.10% 0.75% 0.23% 68.91% 26.59% 8.30% 2.76% 0.71% 0.17% 65.45% 26.31% 8.94% 3.10% 0.75% 0.23%
8 A 15 2 2M Michigan State Big Ten .94260 112.71 88.36 67.65 88.21 91.18% 62.62% 29.66% 14.10% 5.02% 2.16% 94.90% 65.60% 29.12% 13.43% 5.11% 1.83% 91.18% 62.62% 29.66% 14.10% 5.02% 2.16%
57 A 16 15 15M Robert Morris Northeast .61376 101.30 97.31 66.70 73.44 8.82% 1.61% 0.14% 0.01% 0.00% 0.00% 5.10% 0.59% 0.03% 0.00% 0.00% 0.00% 8.82% 1.61% 0.14% 0.01% 0.00% 0.00%
4 D 17 1 1W Connecticut Big East .96655 114.70 85.62 67.36 91.73 97.89% 70.37% 47.35% 21.97% 13.04% 7.40% 98.99% 72.22% 49.60% 27.11% 16.54% 8.61% 97.89% 70.37% 47.35% 21.97% 13.04% 7.40%
61 D 18 16 16W Chattanooga Southern .38360 103.42 107.77 70.30 68.58 2.11% 0.12% 0.01% 0.00% 0.00% 0.00% 1.01% 0.03% 0.00% 0.00% 0.00% 0.00% 2.11% 0.12% 0.01% 0.00% 0.00% 0.00%
29 D 19 8 8W Brigham Young Mountain West .93382 114.27 90.78 69.99 87.79 71.32% 24.35% 12.33% 3.83% 1.62% 0.64% 78.16% 25.09% 12.68% 4.64% 1.97% 0.67% 71.32% 24.35% 12.33% 3.83% 1.62% 0.64%
36 D 20 9 9W Texas A&M Big 12 .85016 112.27 96.54 65.09 81.35 28.68% 5.15% 1.55% 0.25% 0.06% 0.01% 21.84% 2.66% 0.61% 0.09% 0.02% 0.00% 28.68% 5.15% 1.55% 0.25% 0.06% 0.01%
20 D 21 5 5W Purdue Big Ten .94097 110.60 86.94 66.96 88.03 82.59% 47.19% 19.75% 6.62% 2.99% 1.27% 87.76% 48.20% 18.52% 6.96% 3.03% 1.06% 82.59% 47.19% 19.75% 6.62% 2.99% 1.27%
45 D 22 12 12W Northern Iowa Missouri Valley .77068 109.99 98.98 61.86 78.08 17.41% 4.11% 0.58% 0.06% 0.01% 0.00% 12.24% 2.03% 0.18% 0.01% 0.00% 0.00% 17.41% 4.11% 0.58% 0.06% 0.01% 0.00%
13 D 23 4 4W Washington Pac 10 .93872 112.28 88.56 74.18 88.21 77.03% 42.18% 17.27% 5.64% 2.50% 1.04% 82.06% 45.50% 17.85% 6.85% 3.04% 1.09% 77.03% 42.18% 17.27% 5.64% 2.50% 1.04%
52 D 24 13 13W Mississippi State Southeastern .82035 108.63 95.19 68.30 80.53 22.97% 6.53% 1.17% 0.16% 0.03% 0.01% 17.94% 4.27% 0.56% 0.07% 0.01% 0.00% 22.97% 6.53% 1.17% 0.16% 0.03% 0.01%
12 D 25 3 3W Missouri Big 12 .95423 114.91 88.24 71.19 90.12 90.37% 60.51% 21.88% 11.17% 5.76% 2.82% 94.04% 66.90% 30.77% 15.87% 8.48% 3.77% 90.37% 60.51% 21.88% 11.17% 5.76% 2.82%
53 D 26 14 14W Cornell Ivy League .68962 107.23 100.04 66.83 76.19 9.63% 1.84% 0.14% 0.01% 0.00% 0.00% 5.96% 0.87% 0.06% 0.00% 0.00% 0.00% 9.63% 1.84% 0.14% 0.01% 0.00% 0.00%
21 D 27 6 6W Marquette Big East .92832 117.73 94.22 68.78 86.68 71.71% 30.73% 8.37% 3.32% 1.34% 0.50% 70.13% 25.87% 8.17% 2.91% 1.09% 0.32% 71.71% 30.73% 8.37% 3.32% 1.34% 0.50%
44 D 28 11 11W Utah State Western Athletic .83628 116.76 101.33 61.24 82.37 28.29% 6.93% 0.99% 0.21% 0.05% 0.01% 29.87% 6.36% 1.13% 0.22% 0.05% 0.01% 28.29% 6.93% 0.99% 0.21% 0.05% 0.01%
28 D 29 7 7W California Pac 10 .89755 117.40 97.21 67.16 85.18 62.24% 10.69% 3.86% 1.20% 0.38% 0.11% 66.13% 14.36% 4.90% 1.44% 0.44% 0.11% 62.24% 10.69% 3.86% 1.20% 0.38% 0.11%
37 D 30 10 10W Maryland ACC .84165 108.26 93.62 67.25 81.80 37.76% 4.47% 1.16% 0.25% 0.06% 0.01% 33.87% 4.50% 0.97% 0.17% 0.03% 0.00% 37.76% 4.47% 1.16% 0.25% 0.06% 0.01%
5 D 31 2 2W Memphis Conference USA .98086 111.78 79.37 66.46 92.44 96.10% 83.96% 63.48% 45.28% 32.51% 22.64% 96.22% 80.47% 53.95% 33.64% 21.60% 11.97% 96.10% 83.96% 63.48% 45.28% 32.51% 22.64%
60 D 32 15 15W Northridge Big West .67509 100.92 94.70 72.91 76.09 3.90% 0.88% 0.11% 0.01% 0.00% 0.00% 3.78% 0.67% 0.06% 0.00% 0.00% 0.00% 3.90% 0.88% 0.11% 0.01% 0.00% 0.00%
2 B 33 1 1E Pittsburgh Big East .96456 122.92 92.22 66.41 92.03 93.89% 71.71% 53.50% 31.85% 17.90% 8.76% 96.62% 77.51% 62.08% 36.80% 20.14% 11.53% 93.89% 71.71% 53.50% 31.85% 17.90% 8.76%
63 B 34 16 16E E. Tennessee State Atlantic Sun .63914 105.34 100.24 70.99 75.09 6.11% 1.06% 0.18% 0.02% 0.00% 0.00% 3.38% 0.42% 0.06% 0.00% 0.00% 0.00% 6.11% 1.06% 0.18% 0.02% 0.00% 0.00%
31 B 35 8 8E Oklahoma State Big 12 .89160 115.24 95.95 70.43 84.75 48.88% 13.11% 6.21% 1.97% 0.57% 0.13% 48.02% 10.29% 5.08% 1.36% 0.32% 0.08% 48.88% 13.11% 6.21% 1.97% 0.57% 0.13%
34 B 36 9 9E Tennessee Southeastern .89587 115.99 96.20 69.01 85.15 51.12% 14.12% 6.85% 2.23% 0.66% 0.16% 51.98% 11.78% 6.05% 1.71% 0.43% 0.11% 51.12% 14.12% 6.85% 2.23% 0.66% 0.16%
15 B 37 4 4E Xavier Atlantic 10 .91475 111.26 90.51 66.87 86.02 86.65% 48.85% 17.80% 6.67% 2.29% 0.65% 87.42% 52.98% 16.23% 5.15% 1.46% 0.43% 86.65% 48.85% 17.80% 6.67% 2.29% 0.65%
50 B 38 13 13E Portland State Big Sky .62310 107.51 102.92 65.99 76.23 13.35% 2.22% 0.20% 0.02% 0.00% 0.00% 12.58% 2.29% 0.16% 0.01% 0.00% 0.00% 13.35% 2.22% 0.20% 0.02% 0.00% 0.00%
18 B 39 5 5E Florida State ACC .88755 105.30 87.98 67.23 83.14 47.58% 22.73% 6.85% 2.11% 0.59% 0.14% 43.89% 18.26% 3.80% 0.81% 0.15% 0.03% 47.58% 22.73% 6.85% 2.11% 0.59% 0.14%
47 B 40 12 12E Wisconsin Big Ten .89685 114.07 94.52 59.91 84.38 52.42% 26.21% 8.41% 2.76% 0.83% 0.20% 56.11% 26.46% 6.55% 1.66% 0.37% 0.09% 52.42% 26.21% 8.41% 2.76% 0.83% 0.20%
10 B 41 3 3E Villanova Big East .92891 114.05 91.21 68.47 87.12 87.23% 37.91% 16.73% 7.48% 2.90% 0.94% 92.80% 37.93% 13.78% 5.47% 1.79% 0.61% 87.23% 37.91% 16.73% 7.48% 2.90% 0.94%
55 B 42 14 14E American Patriot League .65671 104.38 98.66 61.17 74.21 12.77% 1.47% 0.17% 0.02% 0.00% 0.00% 7.20% 0.46% 0.02% 0.00% 0.00% 0.00% 12.77% 1.47% 0.17% 0.02% 0.00% 0.00%
23 B 43 6 6E UCLA Pac 10 .95710 121.10 92.45 66.64 90.20 81.29% 54.28% 30.76% 17.55% 9.03% 4.00% 86.80% 58.18% 29.16% 15.52% 7.17% 3.48% 81.29% 54.28% 30.76% 17.55% 9.03% 4.00%
42 B 44 11 11E Virginia Commonwealth Colonial Athletic .83697 107.98 93.67 67.10 80.69 18.71% 6.34% 1.57% 0.40% 0.08% 0.01% 13.20% 3.42% 0.51% 0.09% 0.01% 0.00% 18.71% 6.34% 1.57% 0.40% 0.08% 0.01%
26 B 45 7 7E Texas Big 12 .89772 110.72 91.67 66.15 85.69 57.72% 17.63% 6.31% 2.26% 0.68% 0.17% 63.47% 15.92% 5.75% 1.95% 0.53% 0.15% 57.72% 17.63% 6.31% 2.26% 0.68% 0.17%
39 B 46 10 10E Minnesota Big Ten .86539 106.48 90.58 65.38 82.90 42.28% 10.50% 3.08% 0.91% 0.22% 0.04% 36.53% 6.06% 1.52% 0.36% 0.06% 0.01% 42.28% 10.50% 3.08% 0.91% 0.22% 0.04%
7 B 47 2 2E Duke ACC .95777 117.35 89.45 67.74 91.54 95.71% 71.36% 41.35% 23.75% 12.31% 5.50% 98.33% 77.91% 49.25% 29.11% 15.27% 8.39% 95.71% 71.36% 41.35% 23.75% 12.31% 5.50%
58 B 48 15 15E Binghamton America East .50411 100.92 100.78 68.41 70.97 4.29% 0.50% 0.03% 0.00% 0.00% 0.00% 1.67% 0.11% 0.00% 0.00% 0.00% 0.00% 4.29% 0.50% 0.03% 0.00% 0.00% 0.00%
3 C 49 1 1S North Carolina ACC .96724 123.95 92.34 74.04 93.44 96.95% 79.66% 46.91% 31.61% 18.97% 9.66% 98.81% 87.53% 58.93% 43.81% 27.85% 17.75% 96.95% 79.66% 46.91% 31.61% 18.97% 9.66%
62 C 50 16 16S Radford Big South .48122 100.55 101.21 69.89 71.10 3.05% 0.39% 0.02% 0.00% 0.00% 0.00% 1.19% 0.10% 0.00% 0.00% 0.00% 0.00% 3.05% 0.39% 0.02% 0.00% 0.00% 0.00%
30 C 51 8 8S LSU Southeastern .86329 110.34 94.00 66.87 83.01 49.28% 9.73% 2.48% 0.77% 0.20% 0.04% 49.21% 6.00% 1.38% 0.38% 0.07% 0.01% 49.28% 9.73% 2.48% 0.77% 0.20% 0.04%
35 C 52 9 9S Butler Horizon League .86668 109.70 93.22 63.42 83.17 50.72% 10.23% 2.66% 0.84% 0.22% 0.04% 50.79% 6.36% 1.49% 0.42% 0.08% 0.02% 50.72% 10.23% 2.66% 0.84% 0.22% 0.04%
14 C 53 4 4S Gonzaga West Coast .96537 117.98 88.34 68.43 91.13 91.44% 68.69% 37.97% 25.11% 14.74% 7.30% 93.74% 71.10% 31.50% 20.41% 10.81% 5.72% 91.44% 68.69% 37.97% 25.11% 14.74% 7.30%
51 C 54 13 13S Akron Mid-American .72306 102.12 93.94 66.01 77.46 8.56% 2.14% 0.27% 0.04% 0.01% 0.00% 6.26% 1.28% 0.09% 0.01% 0.00% 0.00% 8.56% 2.14% 0.27% 0.04% 0.01% 0.00%
19 C 55 5 5S Illinois Big Ten .91710 105.97 85.99 63.57 86.08 83.15% 27.36% 9.49% 4.18% 1.54% 0.45% 87.48% 26.69% 6.56% 2.67% 0.81% 0.24% 83.15% 27.36% 9.49% 4.18% 1.54% 0.45%
46 C 56 12 12S Western Kentucky Sun Belt .69155 108.64 101.27 65.90 76.26 16.85% 1.81% 0.20% 0.03% 0.00% 0.00% 12.52% 0.93% 0.05% 0.00% 0.00% 0.00% 16.85% 1.81% 0.20% 0.03% 0.00% 0.00%
11 C 57 3 3S Syracuse Big East .94007 117.71 92.65 70.52 87.88 86.32% 46.68% 26.16% 10.36% 4.66% 1.69% 90.89% 47.27% 24.14% 7.63% 2.89% 1.09% 86.32% 46.68% 26.16% 10.36% 4.66% 1.69%
54 C 58 14 14S Stephen F. Austin Southland .71323 95.93 88.63 63.21 76.26 13.68% 2.31% 0.40% 0.04% 0.01% 0.00% 9.11% 1.01% 0.10% 0.01% 0.00% 0.00% 13.68% 2.31% 0.40% 0.04% 0.01% 0.00%
22 C 59 6 6S Arizona State Pac 10 .94499 118.26 92.35 60.13 88.77 73.54% 41.97% 24.44% 10.19% 4.80% 1.84% 78.56% 45.44% 25.16% 8.88% 3.72% 1.55% 73.54% 41.97% 24.44% 10.19% 4.80% 1.84%
43 C 60 11 11S Temple Atlantic 10 .86078 108.50 92.61 64.40 82.21 26.46% 9.04% 3.07% 0.65% 0.16% 0.03% 21.44% 6.28% 1.63% 0.23% 0.04% 0.01% 26.46% 9.04% 3.07% 0.65% 0.16% 0.03%
27 C 61 7 7S Clemson ACC .92704 117.31 94.05 69.04 87.40 68.30% 34.76% 16.25% 5.67% 2.27% 0.72% 73.45% 34.50% 16.46% 4.89% 1.75% 0.62% 68.30% 34.76% 16.25% 5.67% 2.27% 0.72%
38 C 62 10 10S Michigan Big Ten .85500 111.44 95.51 64.12 82.26 31.70% 10.70% 3.16% 0.65% 0.16% 0.03% 26.55% 6.75% 1.72% 0.24% 0.04% 0.01% 31.70% 10.70% 3.16% 0.65% 0.16% 0.03%
6 C 63 2 2S Oklahoma Big 12 .93397 117.75 93.52 68.25 88.43 91.85% 53.59% 26.44% 9.85% 4.19% 1.43% 95.91% 58.47% 30.79% 10.43% 4.21% 1.69% 91.85% 53.59% 26.44% 9.85% 4.19% 1.43%
59 C 64 15 15S Morgan State MEAC .55667 99.34 97.39 66.24 72.50 8.15% 0.95% 0.08% 0.00% 0.00% 0.00% 4.09% 0.29% 0.01% 0.00% 0.00% 0.00% 8.15% 0.95% 0.08% 0.00% 0.00% 0.00%
Help team autofill North Carolina
Louisville
Pittsburgh
Connecticut
Michigan State
Duke
Oklahoma
Memphis
Wake Forest
Villanova
Kansas
Missouri
Gonzaga
Syracuse
Washington
UCLA
Purdue
Xavier
Florida State
West Virginia
Illinois
Arizona State
Marquette
Clemson
Utah
Texas
Tennessee
Ohio State
LSU
Brigham Young
Butler
Oklahoma State
California
Southern California
Texas A&M
Michigan
Boston College
Florida
UNLV
St. Mary's
Arizona
Creighton
New Mexico
Buffalo
San Diego State
Tulsa
Minnesota
Penn State
Maryland
Dayton
Auburn
Wisconsin
Siena
Temple
Northern Iowa
Utah State
Virginia Commonwealth
Cleveland State
Western Kentucky
Akron
American
North Dakota State
Stephen F. Austin
Binghamton
Cornell
Portland State
E. Tennessee State
Robert Morris
Northridge
Radford
Morehead State
Chattanooga
Alabama State
Morgan State
By Conference # of teams         Avg Seed         Pomeroy Champion       Sagarin Champion
ACC 7         5.1           16.92%           27.88%  
Big East 7 3.0 33.32% 35.55%  
Big Ten 7 7.4 4.26% 3.31%  
Big 12 6 5.3 6.39% 7.66%  
Conference USA 1 2.0 22.64% 11.97%  
West Coast 1 4.0 7.30% 5.72%  
Pac 10 6 7.5 7.29% 6.43%  
Atlantic 10 3 8.7 0.69% 0.44%  
Mountain West 2 6.5 0.91% 0.88%  
Southeastern 3 10.0 0.21% 0.13%  
Horizon League 2 11.0 0.05% 0.02%  
Missouri Valley 1 12.0 0.00% 0.00%  
Mid-American 1 13.0 0.00% 0.00%  
MAAC 1 9.0 0.01% 0.00%  
Western Athletic 1 11.0 0.01% 0.01%  
Colonial Athletic 1 11.0 0.01% 0.00%  
Sun Belt 1 12.0 0.00% 0.00%  
Patriot League 1 14.0 0.00% 0.00%  
Summit League 1 14.0 0.00% 0.00%  
Southland 1 14.0 0.00% 0.00%  
America East 1 15.0 0.00% 0.00%  
Ivy League 1 14.0 0.00% 0.00%  
Big Sky 1 13.0 0.00% 0.00%  
Atlantic Sun 1 16.0 0.00% 0.00%  
Northeast 1 15.0 0.00% 0.00%  
Big West 1 15.0 0.00% 0.00%  
Big South 1 16.0 0.00% 0.00%  
Ohio Valley 1 16.0 0.00% 0.00%  
Southern 1 16.0 0.00% 0.00%  
SWAC 0% 0%  
MEAC 1         15.0           0.00%           0.00%  
Average odds (total/4) Pomeroy Offensive & Defensive Efficiency Sagarin Predictor Adjusted Pomeroy
By Seed Pythag Pred       Seed Round 2 Sweet 16 Elite 8 Final 4 Last 2 Champ Round 2 Sweet 16 Elite 8 Final 4 Last 2 Champ Round 2 Sweet 16 Elite 8 Final 4 Last 2 Champ
1 .96608 92.07       1 96.36% 75.32% 51.64% 30.54% 16.88% 8.94% 98.17% 79.74% 57.43% 35.93% 20.77% 11.74% 96.36% 75.32% 51.64% 30.54% 16.88% 8.94%
2 .95380 90.16       2 93.71% 67.88% 40.23% 23.24% 13.51% 7.93% 96.34% 70.61% 40.78% 21.65% 11.55% 5.97% 93.71% 67.88% 40.23% 23.24% 13.51% 7.93%
3 .94218 88.53 3 86.14% 46.10% 21.92% 10.04% 4.36% 1.82% 90.50% 48.16% 23.24% 10.26% 4.55% 1.86% 86.14% 46.10% 21.92% 10.04% 4.36% 1.82%
4 .93673 88.25       4 82.56% 51.24% 22.64% 11.26% 5.47% 2.47% 85.95% 55.20% 21.56% 10.40% 4.64% 2.08% 82.56% 51.24% 22.64% 11.26% 5.47% 2.47%
5 .91303 85.71 5 67.75% 31.46% 11.36% 4.09% 1.50% 0.53% 69.80% 30.29% 9.46% 3.40% 1.21% 0.39% 67.75% 31.46% 11.36% 4.09% 1.50% 0.53%
6 .94695 88.98       6 78.46% 45.24% 24.55% 12.51% 5.81% 2.61% 81.31% 46.11% 24.64% 11.84% 5.39% 2.42% 78.46% 45.24% 24.55% 12.51% 5.81% 2.61%
7 .88778 84.88 7 55.70% 18.14% 7.12% 2.40% 0.85% 0.25% 58.54% 18.00% 7.09% 2.13% 0.69% 0.22% 55.70% 18.14% 7.12% 2.40% 0.85% 0.25%
8 .89206 84.89       8 58.07% 15.36% 6.78% 2.11% 0.69% 0.23% 60.49% 13.85% 6.20% 2.00% 0.68% 0.21% 58.07% 15.36% 6.78% 2.11% 0.69% 0.23%
9 .85620 82.55 9 41.93% 8.81% 3.21% 0.93% 0.25% 0.06% 39.51% 6.23% 2.31% 0.60% 0.14% 0.03% 41.93% 8.81% 3.21% 0.93% 0.25% 0.06%
10 .86593 83.05       10 44.30% 12.99% 4.09% 1.23% 0.30% 0.08% 41.46% 10.97% 3.13% 0.88% 0.21% 0.05% 44.30% 12.99% 4.09% 1.23% 0.30% 0.08%
11 .82493 81.15 11 21.54% 6.25% 1.56% 0.34% 0.08% 0.01% 18.69% 4.47% 0.90% 0.15% 0.03% 0.00% 21.54% 6.25% 1.56% 0.34% 0.08% 0.01%
12 .80896 80.57       12 32.25% 12.50% 3.50% 1.08% 0.28% 0.07% 30.20% 11.10% 2.61% 0.67% 0.14% 0.03% 32.25% 12.50% 3.50% 1.08% 0.28% 0.07%
13 .74421 78.67 13 17.44% 4.80% 0.80% 0.14% 0.02% 0.00% 14.05% 3.41% 0.43% 0.06% 0.01% 0.00% 17.44% 4.80% 0.80% 0.14% 0.02% 0.00%
14 .71642 76.79       14 13.86% 2.41% 0.44% 0.07% 0.01% 0.00% 9.50% 1.26% 0.20% 0.03% 0.00% 0.00% 13.86% 2.41% 0.44% 0.07% 0.01% 0.00%
15 .58741 73.25 15 6.29% 0.99% 0.09% 0.01% 0.00% 0.00% 3.66% 0.41% 0.03% 0.00% 0.00% 0.00% 6.29% 0.99% 0.09% 0.01% 0.00% 0.00%
16 .49869 71.38       16 3.64% 0.51% 0.06% 0.01% 0.00% 0.00% 1.83% 0.18% 0.02% 0.00% 0.00% 0.00% 3.64% 0.51% 0.06% 0.01% 0.00% 0.00%
Pomeroy Offensive & Defensive Efficiency Sagarin Predictor Adjusted Pomeroy
By Bracket             Semi Finals Champion Semi Finals Champion Semi Finals Champion
B E East (Boston)               24.03%     20.72%     23.86%     24.92%     24.03%     20.72%  
A M South (Memphis) 19.83% 19.59% 21.85% 18.78% 19.83% 19.59%  
C S Midwest (Indianapolis) 25.97% 23.23% 26.14% 28.71% 25.97% 23.23%  
D W West (Phoenix)               30.17%     36.46%     28.15%     27.60%     30.17%     36.46%  
odds & ends                       Pomeroy           Sagarin           KP Adj
All #1's make final 4                       23.01%           16.56%           23.01%
No #1's make final 4 .81% 1.57% .81%